Ethylacetat für UV, IR, HPLC, ACS
Summenformel | CH3COOC2H5 |
M | 88,10 g/mol |
CAS-Nr | 141-78-6 |
HS-Nr | 29153100 |
EG-Nr | 205-500-4 |
LGK | 3 |
Gefahrenhinweis(e) | EUH066-H225-H319-H336 |
Sicherheitshinweis(e) | P210-P233-P240-P241-P242-P243-P261-P264-P271-P280-P303+P361+P353-P304+P340-P305+P351+P338-P312-P337+P313-P370+P378-P403+P233-P403+P235-P405-P501 |
Signalwort | Gefahr |
Klasse / Verpackungsgruppe | 3/II |
UN-Nr | UN1173 |
WGK | 1 |
361318.1611 | Ethylacetat für UV, IR, HPLC, ACS | 141-78-6 | 1 Liter | Glasflasche |
CHF 144.20
|
|
||
361318.1612 | Ethylacetat für UV, IR, HPLC, ACS | 141-78-6 | 2.5 Liter | Glasflasche |
CHF 140.85 CHF 280.30 |
|
Flasche à 2.5 Liter |